Property Attributes
- MLS#B26029764
- TypeSingle Family
- Listing Status Pending
- CountyBroward
- CityFort Lauderdale
- Area3270
- NeighborhoodVICTORIA HIGHLANDS AMD PLAT
- Zip33304
- Style
- Year Built2023
- Taxes$ 46090
- Price$ 3,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4051
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
Victoria Park Modern Masterpiece | Built 2023 Privately gated, custom-built, this 4-bedroom, 4.5-bath contemporary stunner offers the luxury living in the heart of Victoria Park. Designed for effortless sophistication, with 11+ ft ceilings, wide-plank wood-look tile, and a clean, modern aesthetic throughout. A chef's kitchen impresses w/gas cooking, butler's pantry, and seamless flow for entertaining. Impact windows/door, automated shades, whole-home Bluetooth surround sound, custom closets. Each suite includes a private balcony. Guest suite conveniently located on the main level Lush tropical landscaping surrounds an infinity-edge saltwater pool, heated spa with waterfall, outdoor kitchen, and cabana bath. Smart home controls for lighting, pool, and security, plus full camera coverage.
| Elementary School | Middle School | High School |
|---|---|---|
| Harbordale Elementary School | Sunrise Middle School | Fort Lauderdale High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $3,199,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tar/Gravel |
| Appliances | Cooktop,Dryer,Dishwasher,Freezer,Gas Cooktop,Disposal,Gas Range,Ice Maker,Microwave,Oven,Water Purifier Owned,Refrigerator,Water Softener Owned,Water Softener,Tankless Water Heater,Vented Exhaust Fan,Water Heater,Water Purifier,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Open,Patio,Porch,Wrap Around,Balcony |
| Pool Features | Heated,Infinity,Private,Salt Water |
| Security Features | Security System,Building Security,Fire Alarm,Security Gate,Secured Garage/Parking,Smoke Detector(s),Security Lights |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | City,Garden,Pool |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | VICTORIA HIGHLANDS AMD PLAT |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | Broward Blvd East to Victoria Park Road |
| High School | Fort Lauderdale |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3270 |
| Carport Y/N | false |
| Spa Features | Heated |
| Elementary School | Harbordale |
| Land Lease Y/N | false |
| Tax Annual Amount | 46090.67 |
| Middle/Junior High School | Sunrise |
| Property Condition | Resale |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.propertypanorama.com/719-N-Victoria-Park-Road-Fort-Lauderdale-FL-33304--B26029764/unbranded |
| Standard Status | Pending |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | VICTORIA HIGHLANDS AMD PLAT 15-9 B N 63 OF S 262 LESS W 115.5 BLK 4 F/P/A 8 S 12,9,10 N 1 BLK 7 9/47 |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Breakfast Area,Closet Cabinetry,Entrance Foyer,Eat-in Kitchen,Family/Dining Room,Kitchen Island,Living/Dining Room,Pantry,Tub Shower,Upper Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Sliding,Storm Window(s),Tinted Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Tub,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Balcony,Barbecue,Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Electric,Fenced,Front Yard,Gate,Privacy,Security |
| Parking Features | Attached,Concrete,Covered,Driveway,Garage,Garage Door Opener,On Street |
| Lot Features | Landscaped,Many Trees,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7311 |
| Spa | true |
| Building Area Total | 4051 |
| Lot Dimensions | 7500 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment,Other |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 10:29 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 10:29 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 10:29 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 10:48 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating